DC-SERIES
Product Specifications
| Specifications | DC8 | DC10 | DC12 | DC15 |
| System Type: | 8″, 2-way, bass-reflex Active | 10″, 2-way, bass-reflex Active | 12″, 2-way, bass-reflex Active | 15″, 2-way, bass-reflex Active |
| Frequency Range (-10dB) | 28 Hz – 25 KHz | 30 Hz – 25 KHz | 30 Hz – 25 KHz | 25 Hz – 25 KHz |
| Frequency Response (±3 dB) | 60 Hz – 25 KHz | 40 Hz – 25 KHz | 20 Hz – 25 KHz | 20 Hz – 25 KHz |
| System Sensitivity (1w @ 1m) | 99 dB | 103 dB | 112 dB | 121 dB |
| Nominal Impedance: | 8 ohms | 8 ohms | 8 ohms | 8 ohms |
| Maximum SPL (1m): | 129 dB (131 dB peak) | 135 dB (139 dB peak) | 136 dB (141 dB peak) | 139 dB (145 dB peak) |
| Power Rating(Continuous/Program/Peak) | 250 W/500 W/1000 W | 450 W/900 W/1800 W | 550 W/1100 W/2200 W | 1000 W/2000 W/3400 W |
| Coverage Pattern: | 120° x 60° (H x V) | 120° x 60° (H x V) | 120° x 60° (H x V) | 120° x 60° (H x V) |
| Dimensions (H x W x D) | 520 mm x 280 mm x 340 mm | 535 mm x 310 mm x 350 mm | 640 mm x 360 mm x 380 mm | 710 mm x 410 mm x 450 mm |
| Net Weight (Kg): | 10 Kg | 16 kg | 22 kg | 32 kg |
| LF Driver: | 1 x 8 inch woofer, 2.5 inch voice coil, Suim | 1 x 10 inch woofer, 2.5 inch voice coil, Suim | 1 x 12 inch woofer, 2.5 inch voice coil, Suim | 1 x 15 inch woofer, 2.5 inch voice coil, Suim |
| HF Driver: | 1 x 1.4″ compression driver, 1.5 inch voice coil, Suim | 1 x 1.4″ compression driver, 1.5 inch voice coil, Suim | 1 x 1.4″ compression driver, 1.5 inch voice coil, Suim | 1 x 1.4″ compression driver, 1.5 inch voice coil, Suim |
| Input Connectors: | XLR | XLR | XLR | XLR |
| ENCLOSURE CONSTRUCTION: | Trapezoid, 15 mm, plywood | Trapezoid, 15 mm, plywood | Trapezoid, 15 mm, plywood | Trapezoid, 15 mm, plywood |
| Technical Data For Amp | ||||
| Line Connectors: | XLR/Input & Output | XLR/Input & Output | XLR/Input & Output | XLR/Input & Output |
| Output Power: | 1000W | 1800W | 2200W | 3400W |
| Frequency Response: | +/-0.5dB:20Hz-23KHz | +/-0.5dB:20Hz-23KHz | +/-0.5dB:20Hz-23KHz | +/-0.5dB:20Hz-23KHz |
| Damping Factor: | >400 | >400 | >400 | >400 |
| Input, impedance: | 33K Ohm | 33K Ohm | 33K Ohm | 33K Ohm |
| Input, iSensitivity: | 0 dB | 0 dB | 0 dB | 0 dB |
| Rated THD: | <0.007% | <0.007% | <0.007% | <0.007% |
| Operation Voltage: | 115V or 230V | 115V or 230V | 115V or 230V | 115V or 230V |



