MR SERIES
Product Specifications
| Specifications | MR10A | MR12A | MR15A | MR215A |
| System Type: | 10″, Full range, 2-way architectural loudspeaker | 12″, Full range, 2-way architectural loudspeaker | 15″, Full range, 2-way architectural loudspeaker | 2×15″, Full range, 2-way architectural loudspeaker |
| Frequency Range (-10dB) | 42 Hz – 20 KHz | 30 Hz – 20 KHz | 22 Hz – 20 KHz | 20 Hz – 20 KHz |
| Frequency Response (±3 dB) | 50 Hz – 20 KHz | 40 Hz – 20 KHz | 35 Hz – 20 KHz | 25 Hz – 20 KHz |
| System Sensitivity (1w @ 1m) | 112 dB | 125 dB | 129 dB | 131 dB |
| Nominal Impedance: | 8 ohms | 8 ohms | 8 ohms | 4 ohms |
| Maximum SPL (1m): | 125 dB (135 dB peak) | 131 dB (145 dB peak) | 135 dB (147 dB peak) | 141 dB (149 dB peak) |
| Power Rating(Continuous/Program/Peak) | 600 W/1200 W/2400 W | 800 W/1600 W/3200 W | 1000 W/2000 W/4000 W | 2000 W/4000 W/8000 W |
| Coverage Pattern: | 120° x 60° (H x V) | 120° x 60° (H x V) | 120° x 60° (H x V) | 120° x 60° (H x V) |
| Dimensions (H x W x D) | 520 mm x 300 mm x 380 mm | 590 mm x 365 mm x 410 mm | 720 mm x 420 mm x 450 mm | 1200 mm x 550 mm x 800 mm |
| Net Weight (Kg): | 15 Kg | 23 Kg | 33 Kg | 51 Kg |
| LF Driver: | 1 x 10 inch woofer, 2.5 inch voice coil | 1 x 12 inch woofer, 2.5 inch voice coil | 1 x 15 inch woofer, 2.5 inch voice coil | 2 x 15 inch woofer, 2.5 inch voice coil |
| HF Driver: | 1 x 1.76″ inch HF, 1.5 inch voice coil, Faital | 1 x 1.76″ inch HF, 1.5 inch voice coil, Faital | 1 x 1.76″ inch HF, 1.5 inch voice coil, Faital | 1 x 1.76″ inch HF, 1.5 inch voice coil, Faital |
| Input Connectors: | 2 x XLR | 2 x XLR | 2 x XLR | x XLR |
| ENCLOSURE CONSTRUCTION: | Trapezoid, 15 mm, plywood | Trapezoid, 15 mm, plywood | Trapezoid, 15 mm, plywood | Trapezoid, 15 mm, plywood |
| Technical Data For Amp | Limiter To Protect Short-Circuit | Limiter To Protect Short-Circuit | Limiter To Protect Short-Circuit | Limiter To Protect Short-Circuit |
| Line Connectors: | XLR/Input & Output | XLR/Input & Output | XLR/Input & Output | XLR/Input & Output |
| Output Power: | 1200W | 1500W | 2000W | 4000W |
| Frequency Response: | +/-0.5dB:20Hz-23KHz | +/-0.5dB:20Hz-23KHz | +/-0.5dB:20Hz-23KHz | +/-0.5dB:20Hz-23KHz |
| Damping Factor: | >400 | >400 | >400 | >400 |
| Input, impedance: | 33K Ohm | 33K Ohm | 33K Ohm | 33K Ohm |
| Input, iSensitivity: | 0 dB | 0 dB | 0 dB | 0 dB |
| Rated THD: | <0.007% | <0.007% | <0.007% | <0.007% |
| Operation Voltage: | 115V or 230V | 115V or 230V | 115V or 230V | 115V or 230V |



